Read my blog
2021 Loan Limits
2021 Conforming Loan Limits In California
Fannie Mae and Freddie Mac conforming loan limits in California for 2021 have been increased.
The baseline Conforming loan limit is now $548,250 for most counties in California and in some high-cost counties, it’s as high as $822,375. See below for your specific county limit.
The Federal Housing Finance Agency announced they are raising the Conforming loan limits which is good news for homeowners and homebuyers in California. This allows some mortgage limits that were previously labeled “jumbo” to now be placed in the conforming loan limit category.
California Conforming Loan Limits, 2021:
Here are the 2021 Conforming limits for all 58 counties in California. “One-Unit” refers to a property with one structure (ie a Single Family Residence – SFR), “Two-Unit” is a Duplex, etc. Home values have increased over the last few years and raising the loan limits allows more people to qualify for the best available mortgage rates. The Federal Housing Finance Agency (FHFA) updates their conforming loan limits every year.
County |
State |
One-Unit |
Two-Unit |
Three-Unit |
Four-Unit |
ALAMEDA | CA | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
ALPINE | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
AMADOR | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
BUTTE | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
CALAVERAS | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
COLUSA | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
CONTRA COSTA | CA | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
DEL NORTE | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
EL DORADO | CA | $598,000 | $765,550 | $925,350 | $1,150,000 |
FRESNO | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
GLENN | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
HUMBOLDT | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
IMPERIAL | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
INYO | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
KERN | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
KINGS | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
LAKE | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
LASSEN | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
LOS ANGELES | CA | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
MADERA | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
MARIN | CA | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
MARIPOSA | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
MENDOCINO | CA | $548,250 | $702,000 | $1,272,750 | $1054,500 |
MERCED | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
MODOC | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
MONO | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
MONTEREY | CA | $739,450 | $946,650 | $1,144,250 | $1,422,050 |
NAPA | CA | $816,500 | $1,045,250 | $1,263,500 | $1,570,200 |
NEVADA | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
ORANGE | CA | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
PLACER | CA | $598,000 | $765,550 | $925,350 | $1,150,000 |
PLUMAS | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
RIVERSIDE | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
SACRAMENTO | CA | $598,000 | $765,550 | $925,350 | $1,150,000 |
SAN BENITO | CA | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
SAN BERNARDINO | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
SAN DIEGO | CA | $753,250 | $964,300 | $1,165,600 | $1,448,600 |
SAN FRANCISCO | CA | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
SAN JOAQUIN | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
SAN LUIS OBISPO | CA | $701,500 | $898,050 | $1,085,550 | $1,349,050 |
SAN MATEO | CA | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
SANTA BARBARA | CA | $660,100 | $848,050 | $1,021,450 | $1,269,450 |
SANTA CLARA | CA | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
SANTA CRUZ | CA | $822,375 | $1,053,000 | $1,272,750 | $1,581,750 |
SHASTA | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
SIERRA | CA | $548,250 | $702,000 | $ 848,500 | $1,054,500 |
SISKIYOU | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
SOLANO | CA | $550,850 | $705,200 | $852,400 | $1,059,350 |
SONOMA | CA | $707,250 | $905,400 | $1,094,450 | $1,360,100 |
STANISLAUS | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
SUTTER | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
TEHAMA | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
TRINITY | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
TULARE | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
TUOLUMNE | CA | $548,250 | $702,000 | $848,500 | $1,054,500 |
VENTURA | CA | $739,450 | $946,650 | $1,144,250 | $1,422,050 |
YOLO | CA | $598,000 | $765,550 | $925,350 | $1,150,000 |
YUBA | CA | $548,250 | $702,000 | $925,350 | $1,150,500 |
Rising Prices Bring Higher Limits in 2021:
At the end of 2020, federal housing officials increased the conforming loan limits for California; and in a November 24th, 2020 press release, the Federal Housing Finance Agency stated:
“Washington, D.C. – The Federal Housing Finance Agency (FHFA) today announced the maximum conforming loan limits for mortgages to be acquired by Fannie Mae and Freddie Mac in 2021. In most of the U.S., the 2021 maximum conforming loan limit (CLL) for one-unit properties will be $548,250, an increase from $510,400 in 2020″

